Angelika Renner

Postdoc, oceanography and sea ice
Angelika Renner
E-mail
Phone+47 77 75 05 57
Work placeTromsø

Current activities

ICE-Fluxes: studying 1. vertical turbulent fluxes in the upper ocean and the sea-ice ocean boundary layer, and 2. large-scale sea ice thickness distribution

Fram Centre Polhavet: classification of sea ice from satellite remote sensing, specifically using SAR

ESA CryoVEx: calibration and validation studies of CryoSat-2 measurements over sea ice

Career

since Aug 2010 - Research scientist, Norwegian Polar Insitute, Tromsø, Norway

2006-2010 - Marie Curie Fellow & PhD student, British Antarctic Survey, Cambridge, UK, and University of East Anglia, Norwich, UK

2005-2006 - Scientific assistant, Norwegian Polar Institute, Tromsø, Norway

2004-2005 - Visiting student, Division of Geophysics, University of Helsinki, Finland

1999-2005 - Diploma in Marine Environmental Sciences, Carl von Ossietzky University Oldenburg, Germany

Areas of interest and expertise

My main research interests focus on interactions between sea ice, ocean, and atmosphere, and the potential implications for ecosystems. In particular, I investigate vertical fluxes of heat and their influence on the sea ice cover. Currently, I'm mostly active in the Arctic, however, I have previously worked on ocean currents in the Southern Ocean and their role in the ecosystem near the Antarctic Peninsula.

References/Bibliography

Peer-reviewed publications:

A. H. H. Renner, S. E. Thorpe, K. J. Heywood, E. J. Murphy, J. L. Watkins, M. P. Meredith: Advective pathways near the tip of the Antarctic Peninsula: trends, variability and ecosystem implications. Deep Sea Research, Part I, vol. 63, p. 91-101, doi:10.1016/j.dsr.2012.01.009. abstract | pdf

A. Trasvina, K. J. Heywood, A. H. H. Renner, S. E. Thorpe, A. F. Thompson, L. Zamudio (2011): The impact of high-frequency current variability on dispersion off the eastern Antarctic Peninsula. Journal of Geophysical Research, 116, C11024, doi:10.1029/2011JC007003. abstract | pdf

A. H. H. Renner, K. J. Heywood, S. E. Thorpe (2009): Validation of three global ocean models in the Weddell Sea. Ocean Modelling, doi:10.1016/j.ocemod.2009.05.007. abstract | pdf

A. F. Thompson, K. J. Heywood, S. E. Thorpe, A. H. H. Renner, A. Trasvina, (2008). Surface circulation at the tip of the Antarctic Peninsula from drifters. Journal of Physical Oceanography, vol. 39, 3-26, doi:10.1175/2008JPO3995.1. abstract | pdf

S. Gerland, A. H. H. Renner, F. Godtliebsen, D. Divine, T. B. Løyning (2008): Decrease of sea ice thickness at Hopen, Barents Sea, during 1966-2007. Geophysical Research Letters, vol. 35, L06501, doi:10.1029/2007GL032716. abstract | pdf

S. Gerland, A. H. H. Renner (2007): Sea ice mass balance monitoring in an Arctic fjord. Annals of Glaciology, vol. 46, 435-442. abstract | pdf

A. H. H. Renner, V. Lytle (2007): Sea ice thickness in the Weddell Sea: a comparison of model and upward looking sonar data. Annals of Glaciology, vol. 46, 419-427. abstract | pdf

 

More information

http://sites.google.com/site/angelikarenner/home