Topographic maps of the Arctic
| Scale | Title | Price (NOK) |
|---|---|---|
| 1:10.000.000 | North Circumpolar Region. Part of the National Atlas of Canada Reference Map Series. Size approx. 90x80 cm. Printed in 1997. | 200,- |
Topographic maps of Svalbard
The Norwegian Polar Institute has several topographic map series from Svalbard in the different standards for different areas.
Jump directly to:
- Svalbard 1:500.000 (S500)
- Svalbard 1:250:000 (S250)
- Svalbard 1:100.000 (S100)
- Brøggerhalvøya 1:10.000
Svalbard 1:500.000 (S500)
| Sheet | Title | Price (NOK) |
|---|---|---|
| 1 | Spitsbergen – south | 119,- |
| 2 | Edgeøya | 119,- |
| 3 | Spitsbergen – north | 119,- |
| 4 | Nordaustlandet | 119,- |

Svalbard 1:250.000 (S250)
| Sheet | Title | Price (NOK) |
|---|---|---|
| 1 | Svalbard Sørvest | 200,- |
| 2 | Svalbard Nordvest | 200,- |
| 3 | Svalbard Nord | 200,- |
| 4 | Svalbard Nordaust | 200,- |
| 5 | Svalbard Søraust | 200,- |

Svalbard 1:100.000 (S100)
This topographic map series contains 62 map sheets in scale 1:100.000. The exception is the map of Bjørnøya (D20), which is in scale 1:50.000. Contour interval is 50 m. Most maps are printed in the WGS84 datum. The exceptions are B7, B8, C7, D20, G7 and H7 which are printed in datum ED50. Please note the annotations under the table list.
26 printed map sheets are available, the rest are color plots.

| Sheet | Title | Price (NOK) |
|---|---|---|
| A 4 | Vasahalvøya**** | 119,- |
| A 5 | Magdalenefjorden**** | 119,- |
| A 6 | Krossfjorden**** | 119,- |
| A 7 | Kongsfjorden**** | 119,- |
| PK A 7 | Kongsfjorden (synteape/plastic) | 238,- |
| A 8 | Prins Karls Forland**** | 119,- |
| B 4 | Reinsdyrflya**** | 119,- |
| B 5 | Woodfjorden**** | 119,- |
| B 6 | Eidsvollfjellet** | 119,- |
| B 7 | Tre Kroner | 119,- |
| B 8 | St. Jonsfjorden* | 119,- |
| B 9 | Isfjorden**** | 119,- |
| B 10 | Van Mijenfjorden**** | 119,- |
| B 11 | Van Keulenfjorden**** | 119,- |
| B 12 | Torellbreen**** | 119,- |
| C 4 | Mosselhalvøya** | 119,- |
| C 5 | Åsgårdfonna** | 119,- |
| C 6 | Austfjorden** | 119,- |
| C 7 | Dicksonfjorden | 119,- |
| C 8 | Billefjorden**** | 119,- |
| C 9 | Adventdalen**** | 119,- |
| PK 20 | Nordenskiöld Land (synteape/plastic) | 238,- |
| PK C 9 | Adventdalen (synteape/plastic) | 238,- |
| C 10 | Braganzavågen**** | 119,- |
| C 11 | Kvalvågen**** | 119,- |
| C 12 | Markhambreen**** | 119,- |
| C 13 | Sørkapp**** | 119,- |
| D 2 | Snøtoppen** | 119,- |
| D 3 | Storsteinhalvøya** | 119,- |
| D 4 | Gotiahalvøya** | 119,- |
| D 5 | Lomfjordhalvøya** | 119,- |
| D 6 | Vaigattbogen** | 119,- |
| D 7 | Hinlopenbreen** | 119,- |
| D 8 | Negribreen**** | 119,- |
| D 9 | Agardhfjellet**** | 119,- |
| D 20 | Bjørnøya*** | 119,- |
| E 1 | Sjuøyane** | 119,- |
| E 2 | Nordenskiöldbukta** | 119,- |
| E 3 | Rijpfjorden** | 119,- |
| E 4 | Wahlenbergfjorden** | 119,- |
| E 5 | Gustav Adolf Land** | 119,- |
| E 6 | Wilhelmøya** | 119,- |
| E 7 | Kapp Payer** | 119,- |
| E 8 | Barentsjøkulen** | 119,- |
| E 9 | Freemansundet** | 119,- |
| E 10 | Guldalen** | 119,- |
| E 11 | Hvalpyntfonna** | 119,- |
| E 12 | Tusenøyane** | 119,- |
| E 13 | Håøya** | 119,- |
| F 2 | Repøyane** | 119,- |
| F 3 | Duvefjorden** | 119,- |
| F 4 | Austfonna** | 119,- |
| F 5 | Vibebukta** | 119,- |
| F 6 | Bråsvellbreen** | 119,- |
| F 9 | Berrheia** | 119,- |
| F 10 | Stonebreen** | 119,- |
| F 11 | Deltabreen** | 119,- |
| G 2 | Foynøya** | 119,- |
| G 3 | Leighbreen** | 119,- |
| G 4 | Isispynten** | 119,- |
| G 5 | Isdomen** | 119,- |
| G 7 | Svenskøya | 119,- |
| G 14 | Hopen* | 119,- |
| H 3 | Storøya** | 119,- |
| H 7 | Kongsøya | 119,- |
| J 3 | Kvitøya** | 119,- |
**** Map sheets A4, A5, A7, A8, B4, B5, B9, B10, B11, B12, C8, C9, C10, C11, C12, C13, D8 and D9 is redesigned based on aerial photographs from 1990. Map sheets redesigned A6 is based on aerial photographs from 1990 and 2009.
*** Scale 1:50.000
** Color Plot
* Construction of aerial photographs from 2008–2012
Brøggerhalvøya 1:10.000
Rectangular UTM projection map with contour interval 10 m. Based on aerial photography from 1966.
| Sheet | Title | Price (NOK) |
|---|---|---|
| V20H55 | Leinstranda | 62,- |
| V20H60 | Kiærfjellet | 62,- |
| V20H65 | Kvadehuksletta | 62,- |
| V28H50 | Engelskbukta | 62,- |
| V28H55 | Steenfjellet | 62,- |
| V28H60 | Ny-Ålesund | 62,- |
| V28H65 | Brandalpynten | 62,- |
| V36H60 | Lovénøyane | 62,- |
